<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Improvement Information &#124; Find Home Improvement Contractors &#187; Heating and Cooling</title>
	<atom:link href="http://www.homeimprovement411.org/category/heating-and-cooling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeimprovement411.org</link>
	<description>Home Improvement 411: Tools, Tips and Savings for Homeowners</description>
	<lastBuildDate>Tue, 22 Nov 2011 15:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Is Wood the Best Renewable Fuel for Heating?</title>
		<link>http://www.homeimprovement411.org/green-building/is-wood-the-best-renewable-fuel-for-heating/</link>
		<comments>http://www.homeimprovement411.org/green-building/is-wood-the-best-renewable-fuel-for-heating/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:50:18 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[heating costs]]></category>
		<category><![CDATA[wood pellet stove]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1477</guid>
		<description><![CDATA[A century ago, and for about 400,000 years before that, most people burned wood to stay warm. Then the arrival of oil- and gas-fired central boilers and furnaces liberated them from the toil, mess and smoke. Today, fluctuating prices, a desire for independence and a new generation of clean, efficient stoves have attracted homeowners like [...]]]></description>
			<content:encoded><![CDATA[<p>A century ago, and for about 400,000 years before that, most people  burned wood to stay warm. Then the arrival of oil- and gas-fired central  boilers and furnaces liberated them from the toil, mess and smoke.  Today, fluctuating prices, a desire for independence and a new  generation of clean, efficient stoves have attracted homeowners like  Richards to a flourishing back-to-basics home-heating movement. Annual  shipments of pellet stoves, which burn biomass in the form of compressed  sawdust from lumber mills or managed forests, jumped from 18,360 to  141,211 units between 1999 and 2008, a 650 percent increase. Large-scale  installations include Vermont&#8217;s Bennington College, which uses a  wood-chip-fueled biomass boiler to heat 85 percent of its campus.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/green-building/is-wood-the-best-renewable-fuel-for-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superinsulated Home</title>
		<link>http://www.homeimprovement411.org/heating-and-cooling/superinsulated-home/</link>
		<comments>http://www.homeimprovement411.org/heating-and-cooling/superinsulated-home/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:37:26 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Weatherize]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[superinsulation]]></category>
		<category><![CDATA[winterize]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1444</guid>
		<description><![CDATA[Winter heating needs can be reduced in a superinsulated structure by more than 80 percent in Minnesota, and by 94 percent to 97 percent in the North Carolina locations. The same dwelling designed for the Minnesota climate can cut air-conditioning needs by 60 percent.]]></description>
			<content:encoded><![CDATA[<p>Winter heating needs can be reduced in a superinsulated structure by  more than 80 percent in Minnesota, and by 94 percent to 97 percent in  the North Carolina locations. The same dwelling designed for the  Minnesota climate can cut air-conditioning needs by 60 percent<em>.</em></p>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/heating-and-cooling/superinsulated-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Replace a Heat Pump Filter</title>
		<link>http://www.homeimprovement411.org/plumbing/how-to-replace-a-heat-pump-filter/</link>
		<comments>http://www.homeimprovement411.org/plumbing/how-to-replace-a-heat-pump-filter/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:11:17 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[heat pump filter]]></category>
		<category><![CDATA[heating]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1439</guid>
		<description><![CDATA[A heat pump filter is a vital component of your heat pump. It helps to keep dirt and debris from being discharged into your home. Heat pumps draw cool air into the device and distribute warm air within the house. Before the cool air is drawn into the pump, it is filtered to remove dust [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homeimprovement411.org/wp-content/uploads/heatpumpfilter.jpg" rel="lightbox[1439]"><img class="alignleft size-medium wp-image-1440" title="heatpumpfilter" src="http://www.homeimprovement411.org/wp-content/uploads/heatpumpfilter-300x300.jpg" alt="" width="76" height="76" /></a>A <strong>heat pump filter</strong> is a vital component of your heat pump. It  helps to keep dirt and debris from being discharged into your home. Heat  pumps draw cool air into the device and distribute warm air within the  house. Before the cool air is drawn into the pump, it is filtered to  remove dust and debris. This helps to maintain cleaner air indoors. With  time, the pump filter accumulates a lot of dirt and debris. This  reduces efficiency of your heater. It is best to change the filters  regularly for better performance of the heat pump. This is a simple job  that doesn’t take much time or effort, as outlined below.</p>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/plumbing/how-to-replace-a-heat-pump-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Gas Fireplaces</title>
		<link>http://www.homeimprovement411.org/heating-and-cooling/modern-gas-fireplaces/</link>
		<comments>http://www.homeimprovement411.org/heating-and-cooling/modern-gas-fireplaces/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:24:24 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[gas fireplace]]></category>
		<category><![CDATA[interior design]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1435</guid>
		<description><![CDATA[In home designs today, gas fireplaces can be found in any room of the house. From bathrooms and bedrooms to living rooms and outdoor spaces, these gas fireplaces are sure to spark some creative design ideas in your own space.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homeimprovement411.org/wp-content/uploads/feature_fireplace.jpg" rel="lightbox[1435]"><img class="alignleft size-medium wp-image-1436" title="feature_fireplace" src="http://www.homeimprovement411.org/wp-content/uploads/feature_fireplace-300x179.jpg" alt="" width="108" height="64" /></a>In home designs today, gas fireplaces can be found in any room of the  house. From bathrooms and bedrooms to living rooms and outdoor spaces,  these gas fireplaces are sure to spark some creative design ideas in  your own space.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/heating-and-cooling/modern-gas-fireplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Passive Solar Heating and Cooling</title>
		<link>http://www.homeimprovement411.org/green-building/understanding-passive-solar-heating-and-cooling-2/</link>
		<comments>http://www.homeimprovement411.org/green-building/understanding-passive-solar-heating-and-cooling-2/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 02:22:36 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[passive solar cooling]]></category>
		<category><![CDATA[passive solar heating]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1419</guid>
		<description><![CDATA[Being passive isn’t always a bad thing, especially when it’s passive solar heating and cooling. The idea behind passive solar is to design buildings that take advantage of natural heat from the sun in winter; and shade and wind and in the summer. Although the concept has been used in many cultures for centuries, passive [...]]]></description>
			<content:encoded><![CDATA[<p>Being passive isn’t always a bad thing, especially when it’s passive  solar heating and cooling. The idea behind passive solar is to design  buildings that take advantage of natural heat from the sun in winter;  and shade and wind and in the summer. Although the concept has been used  in many cultures for centuries, passive solar design principles  recently have been refined a great deal, even since the 1970s.</p>
<div><a href="http://www.motherearthnews.com/Green-Homes/About-Passive-Solar-Heating.aspx#ixzz1AsVRIUwP" target="_blank">Find Out more&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/green-building/understanding-passive-solar-heating-and-cooling-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing an On-Demand Water Heater</title>
		<link>http://www.homeimprovement411.org/basements/choosing-an-on-demand-water-heater-2/</link>
		<comments>http://www.homeimprovement411.org/basements/choosing-an-on-demand-water-heater-2/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 19:39:04 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Basements]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water heater]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1315</guid>
		<description><![CDATA[Tankless hot water heaters reduce energy use while making hot water available whenever you turn on the tap. Most water heaters heat 30 to 70 gallons of water and keep it hot until it’s needed. When you open the tap, hot water flows through the pipes and cold water enters the tank to be heated. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://www.homeimprovement411.org/wp-content/uploads/explain-hot-water.gif" rel="lightbox[1315]"><img class="alignleft size-medium wp-image-1316" title="hot-water" src="http://www.homeimprovement411.org/wp-content/uploads/explain-hot-water-240x300.gif" alt="" width="86" height="108" /></a>Tankless hot water heaters reduce energy use while making hot water available whenever you turn on the tap.</div>
<div></div>
<div>
<div>
<div>Most  water heaters heat 30 to 70 gallons of water and keep it hot until it’s  needed. When you open the tap, hot water flows through the pipes and  cold water enters the tank to be heated. But when you’re not using hot  water, it’s being maintained at 120 degrees Fahrenheit (or more) — all  day and all night, increasing your energy bills but not contributing to  your comfort. Wouldn’t it be great if you didn’t have to keep a tank of  hot water available to use the next time you open the hot water tap? A  tankless or on-demand water heater makes it possible.</p>
<p><a href="http://www.motherearthnews.com/Green-Homes/On-Demand-Water-Heater.aspx#ixzz19LJbNszp"></a></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/basements/choosing-an-on-demand-water-heater-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-Thermal</title>
		<link>http://www.homeimprovement411.org/green-building/geo-thermal/</link>
		<comments>http://www.homeimprovement411.org/green-building/geo-thermal/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:43:09 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[geo-thermal]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green home]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1238</guid>
		<description><![CDATA[The ground temperate is a constant that you can use to heat and cool your house. Over the summer the deep ground temperature is warmer than the air and into he summer it is cooler. The &#8216;ground-source heat pump system&#8217; uses underground water from a 1,000-foot deep well and pumps, that are basement heat exchangers [...]]]></description>
			<content:encoded><![CDATA[<p>The ground temperate is a constant that you can use to heat and cool your house. Over the summer the deep ground temperature is warmer than the air and into he summer it is cooler. The &#8216;ground-source heat pump system&#8217; uses underground water from a 1,000-foot deep well and pumps, that are basement heat exchangers to move the water.</p>
<p>The system uses no fossil fuels and provide comfort year-round, with zero CO2 emissions, for a fraction of the operating cost of conventional HVAC systems. Geothermal systems also have fewer moving parts than conventional systems, so they are more reliable and require less maintenance, so they last for decades. As a rule of thumb, complete systems run about $2500 to $3500 per 500 square feet of living space. So, a complete geo-thermal system for an average size 2,500 sq. ft. home would run between $12,500 and $17,500. Geo-thermal for larger homes could easily cost $25,000 to $30,000.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/green-building/geo-thermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Coal Stoves Work</title>
		<link>http://www.homeimprovement411.org/heating-and-cooling/how-coal-stoves-work/</link>
		<comments>http://www.homeimprovement411.org/heating-and-cooling/how-coal-stoves-work/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 03:11:16 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal stoves]]></category>
		<category><![CDATA[heating]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1177</guid>
		<description><![CDATA[The cost of heating a house isn&#8217;t getting any cheaper. In fact, it&#8217;s getting more expensive every year, and it doesn&#8217;t look like that&#8217;s a dying trend. As a result, many people are looking­ for new ways to stay warm and they&#8217;re finding the answer in an old favorite &#8212; coal stoves. Not only can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homeimprovement411.org/wp-content/uploads/coal.jpg" rel="lightbox[1177]"><img class="alignleft size-full wp-image-1179" title="coal" src="http://www.homeimprovement411.org/wp-content/uploads/coal.jpg" alt="" width="98" height="119" /></a>The cost of heating a house isn&#8217;t getting any cheaper. In fact, it&#8217;s  getting more expensive every year, and it doesn&#8217;t look like that&#8217;s a  dying trend. As a result, many people are looking­ for new ways to stay  warm and they&#8217;re finding the answer in an old favorite &#8212; coal stoves.  Not only can a coal stove heat up your home, but it can save you money  as well, especially if you live in Pennsylvania. Don&#8217;t worry, this  article will explain.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/heating-and-cooling/how-coal-stoves-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficient window curtains</title>
		<link>http://www.homeimprovement411.org/windows/energy-efficient-window-curtains/</link>
		<comments>http://www.homeimprovement411.org/windows/energy-efficient-window-curtains/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 03:26:27 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[curtains]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[heating costs]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1183</guid>
		<description><![CDATA[Energy efficient window curtains keep a home’s temperatures idea year round. In the cold months these curtains may be insulated. This is in order to keep the cold air out of a home. In the summer, energy efficient window curtains should keep the hot rays of the sun out of a home. This will help [...]]]></description>
			<content:encoded><![CDATA[<p>Energy              efficient window curtains keep a home’s temperatures idea year              round. In the cold months these curtains may be insulated. This is              in order to keep the cold air out of a home.</p>
<p>In the summer, energy efficient window curtains should keep the hot              rays of the sun out of a home. This will help to keep the interior              of a home at a stable and comfortable temperature.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/windows/energy-efficient-window-curtains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating with Biomass: Pellet and Corn Stoves</title>
		<link>http://www.homeimprovement411.org/green-building/heating-with-biomass-pellet-and-corn-stoves/</link>
		<comments>http://www.homeimprovement411.org/green-building/heating-with-biomass-pellet-and-corn-stoves/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 22:45:20 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[biomass fuel]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[heating]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1154</guid>
		<description><![CDATA[Biomass Fuels Biomass fuels are organic materials—often industrial byproducts—that can be used as fuel for heating. The definition of a biomass fuel varies from state to state, but in general, it is an organic matter generated on a reoccurring basis that can be used for fuel.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.homeimprovement411.org/wp-content/uploads/energy.jpg" rel="lightbox[1154]"><img class="alignleft size-medium wp-image-1155" title="energy" src="http://www.homeimprovement411.org/wp-content/uploads/energy-240x300.jpg" alt="" width="86" height="108" /></a>Biomass Fuels</strong><br />
Biomass fuels  are organic materials—often industrial byproducts—that can be used as  fuel for heating. The definition of a biomass fuel varies from state to  state, but in general, it is an organic matter generated on a  reoccurring basis that can be used for fuel.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/green-building/heating-with-biomass-pellet-and-corn-stoves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

