<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Improvement Information &#124; Find Home Improvement Contractors &#187; Windows</title>
	<atom:link href="http://www.homeimprovement411.org/category/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeimprovement411.org</link>
	<description>Home Improvement 411: Tools, Tips and Savings for Homeowners</description>
	<lastBuildDate>Tue, 22 Nov 2011 15:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Energy efficient window curtains</title>
		<link>http://www.homeimprovement411.org/windows/energy-efficient-window-curtains/</link>
		<comments>http://www.homeimprovement411.org/windows/energy-efficient-window-curtains/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 03:26:27 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[curtains]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[heating costs]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1183</guid>
		<description><![CDATA[Energy efficient window curtains keep a home’s temperatures idea year round. In the cold months these curtains may be insulated. This is in order to keep the cold air out of a home. In the summer, energy efficient window curtains should keep the hot rays of the sun out of a home. This will help [...]]]></description>
			<content:encoded><![CDATA[<p>Energy              efficient window curtains keep a home’s temperatures idea year              round. In the cold months these curtains may be insulated. This is              in order to keep the cold air out of a home.</p>
<p>In the summer, energy efficient window curtains should keep the hot              rays of the sun out of a home. This will help to keep the interior              of a home at a stable and comfortable temperature.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/windows/energy-efficient-window-curtains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Most of a Small Living Space</title>
		<link>http://www.homeimprovement411.org/windows/make-the-most-of-a-small-living-space/</link>
		<comments>http://www.homeimprovement411.org/windows/make-the-most-of-a-small-living-space/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:41:16 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[cabins]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[small spaces]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1141</guid>
		<description><![CDATA[You’ll be inspired to create the cabin of your dreams with the exciting collection of 62 cabin floor plans in “Compact Cabins.” These creative cabin designs feature innovative storage, mix-and-match modular elements, and off-the-grid energy options — all in less than 1,000 square feet. Though cabins may have a small footprint, with good design, they can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homeimprovement411.org/wp-content/uploads/cabinInterior.jpg" rel="lightbox[1141]"><img class="alignleft size-full wp-image-1142" title="cabinInterior" src="http://www.homeimprovement411.org/wp-content/uploads/cabinInterior.jpg" alt="" width="200" height="88" /></a>You’ll be inspired to create the cabin of your dreams with the exciting  collection of 62 cabin floor plans in “Compact Cabins.” These creative  cabin designs feature innovative storage, mix-and-match modular  elements, and off-the-grid energy options — all in less than 1,000  square feet.</p>
<p>Though cabins may have a small footprint, with good design, they can  offer a comfortable living space. The challenge is to create that  feeling of space in a small cabin. I find that, in particular, high  ceilings and strategically placed windows make even very small cabins  feel comfortable.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/windows/make-the-most-of-a-small-living-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Home Improvements to Do This Year (and Save $1500)</title>
		<link>http://www.homeimprovement411.org/windows/7-home-improvements-to-do-this-year-and-save-1500/</link>
		<comments>http://www.homeimprovement411.org/windows/7-home-improvements-to-do-this-year-and-save-1500/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:23:03 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Walls]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1116</guid>
		<description><![CDATA[This is the year. If you&#8217;ve been sitting on home fixes, waiting for the right time, it&#8217;s 2010. Lucrative federal tax incentives are set to expire at the end of 2010, meaning these projects will never be more affordable. The government will cover 30% of the costs, in most cases, and investments in energy efficiency [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>This is the year. If you&#8217;ve been sitting on home fixes, waiting for the right time, it&#8217;s 2010. Lucrative <a href="http://www.energystar.gov/index.cfm?c=tax_credits.tx_index" target="_blank">federal tax incentives</a> are set to expire at the end of 2010, meaning these projects will never  be more affordable. The government will cover 30% of the costs, in most  cases, and investments in energy efficiency generally pay for  themselves over time, since you&#8217;ll be paying for less wasted energy year  after year. (Except where noted, taxpayers can qualify for no more than  $1,500, regardless of the total cost of multiple qualifying projects  were performed in 2009 and 2010.)</p>
<p><a href="http://www.thedailygreen.com/green-homes/latest/resolutions-new-years-2010?click=nav#ixzz10epA1kYH"></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/windows/7-home-improvements-to-do-this-year-and-save-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Window Trim Install-DIY</title>
		<link>http://www.homeimprovement411.org/windows/custom-window-trim-install-diy/</link>
		<comments>http://www.homeimprovement411.org/windows/custom-window-trim-install-diy/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:38:42 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Kitchens]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[framing]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1108</guid>
		<description><![CDATA[If home is where the heart is, then the kitchen is a home&#8217;s soul. If you want to improve the look, style and function of your kitchen, but think the project is too complicated or expensive, DIY&#8217;s Kitchen Renovations is for you.]]></description>
			<content:encoded><![CDATA[<p>If home is where the heart is, then the kitchen is a home&#8217;s soul. If you  want to improve the look, style and function of your kitchen, but think  the project is too complicated or expensive, DIY&#8217;s Kitchen Renovations  is for you.</p>
<p><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/IueiqdXA7Lg&amp;hl=en_US&amp;fs=1&amp;rel=0"><param name="movie"  value="http://www.youtube.com/v/IueiqdXA7Lg&amp;hl=en_US&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/windows/custom-window-trim-install-diy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Easy Projects for Instant Energy Savings</title>
		<link>http://www.homeimprovement411.org/windows/8-easy-projects-for-instant-energy-savings-2/</link>
		<comments>http://www.homeimprovement411.org/windows/8-easy-projects-for-instant-energy-savings-2/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:30:17 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1102</guid>
		<description><![CDATA[Reducing your home energy use is the best of win-win deals — not only does it reduce your carbon footprint, it also saves you big bucks on your energy bills. That’s especially exciting when you consider that many home energy improvements are fast, easy and inexpensive. Often, the savings from an individual project are small, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homeimprovement411.org/wp-content/uploads/Light_switch_.jpg" rel="lightbox[1102]"><img class="size-full wp-image-1103 alignleft" title="Light_switch_" src="http://www.homeimprovement411.org/wp-content/uploads/Light_switch_.jpg" alt="" width="100" height="78" /></a>Reducing your home energy use is the best of win-win deals — not only  does it reduce your carbon footprint, it also saves you big bucks on  your energy bills. That’s especially exciting when you consider that  many home energy improvements are fast, easy and inexpensive. Often, the  savings from an individual project are small, but when you start  putting them together they add up quickly.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/windows/8-easy-projects-for-instant-energy-savings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Prepare Wood Trim for a Smooth Paint Job</title>
		<link>http://www.homeimprovement411.org/windows/how-to-prepare-wood-trim-for-a-smooth-paint-job/</link>
		<comments>http://www.homeimprovement411.org/windows/how-to-prepare-wood-trim-for-a-smooth-paint-job/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:49:34 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Doors]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[stains]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=1004</guid>
		<description><![CDATA[Do you want your old trim to look fresh, smooth and crisp after you&#8217;ve painted it? These tips show you how the pros do it. They&#8217;re DIY friendly, so you can prep your trim yourself and still get professional-looking results.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homeimprovement411.org/wp-content/uploads/shutterstock_35468827.jpg" rel="lightbox[1004]"><img class="alignleft size-thumbnail wp-image-1005" title="shutterstock_35468827" src="http://www.homeimprovement411.org/wp-content/uploads/shutterstock_35468827-150x150.jpg" alt="" width="100" height="76" /></a>Do you want your old trim to look fresh, smooth and crisp after you&#8217;ve painted it? These tips show you how the pros do it. They&#8217;re DIY friendly, so you can prep your trim yourself and still get professional-looking results.</p>
<p></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/windows/how-to-prepare-wood-trim-for-a-smooth-paint-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stained Glass Windows</title>
		<link>http://www.homeimprovement411.org/windows/stained-glass-windows/</link>
		<comments>http://www.homeimprovement411.org/windows/stained-glass-windows/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:18:37 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home remodeling]]></category>
		<category><![CDATA[stained glass]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=794</guid>
		<description><![CDATA[Stained glass windows are not only for churches. The most common residential application of stained glass windows is in the entryways of homes. Stained glass window panels in a door, or on transom sidelights, beautify a front entrance, admitting light without compromising privacy. Read this article]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-795" title="stained glass window" src="http://www.homeimprovement411.org/wp-content/uploads/see-our-gallery4-150x150.jpg" alt="stained glass window" width="106" height="106" />Stained glass windows are not only for churches. The most common residential application of stained glass windows is in the entryways of homes. Stained glass window panels in a door, or on transom sidelights, beautify a front entrance, admitting light without compromising privacy.</p>
<p><a href="http://www.doityourself.com/stry/stained-glass-windows" target="_blank">Read this article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/windows/stained-glass-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Cash Back for Energy-Saving Upgrades</title>
		<link>http://www.homeimprovement411.org/windows/get-cash-back-for-energy-saving-upgrades/</link>
		<comments>http://www.homeimprovement411.org/windows/get-cash-back-for-energy-saving-upgrades/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doors]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=765</guid>
		<description><![CDATA[We know, we know: The economy&#8217;s iffy, jobs are tight, housing values aren&#8217;t what they once were. But if there were ever a perfect time to invest in your place by adding more insulation or replacing a creaky old water heater, it&#8217;s now. The economic stimulus package passed by Congress last February included a federal [...]]]></description>
			<content:encoded><![CDATA[<p>We know, we know: The economy&#8217;s iffy, jobs are tight, housing values aren&#8217;t what they once were. But if there were ever a perfect time to invest in your place by adding more insulation or replacing a creaky old water heater, it&#8217;s now. The economic stimulus package passed by Congress last February included a federal tax credit—not just a deduction, but a full-on credit—of 30 percent of the cost of all sorts of energy-saving systems, with a cap of $1,500 per house, if installed by the end of 2010. These upgrades pack the double benefit of slashing your utility bills while increasing your house&#8217;s long-term value, too.</p>
<p><a href="http://www.thisoldhouse.com/toh/photos/0,,20310247,00.html" target="_blank">Read this article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/windows/get-cash-back-for-energy-saving-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Green Projects for Under $500</title>
		<link>http://www.homeimprovement411.org/windows/15-green-projects-for-under-500/</link>
		<comments>http://www.homeimprovement411.org/windows/15-green-projects-for-under-500/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:18:54 +0000</pubDate>
		<dc:creator>Kelli</dc:creator>
				<category><![CDATA[Attics]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Kitchens]]></category>
		<category><![CDATA[Lawn and Garden]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=623</guid>
		<description><![CDATA[1. Build a clothesline Next to your refrigerator, your dryer is likely the biggest energy-guzzling appliance in your house. And while we wouldn&#8217;t ask you to store your food in a vintage icebox, an old-fashioned clothesline is actually a pretty good idea. (If that sounds too retro, think of it as a &#8220;solar dryer&#8221; instead.) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. Build a clothesline</strong><br />
 Next to your refrigerator, your dryer is likely the biggest energy-guzzling appliance in your house. And while we wouldn&#8217;t ask you to store your food in a vintage icebox, an old-fashioned clothesline is actually a pretty good idea. (If that sounds too retro, think of it as a &#8220;solar dryer&#8221; instead.)</p>
<p><img class="alignleft size-medium wp-image-636" title="clothes-line" src="http://www.homeimprovement411.org/wp-content/uploads/clothes-line-300x199.jpg" alt="clothes-line" width="300" height="199" />You can buy a pulley kit like the one pictured here at the hardware store. Or you can order the components online. But it&#8217;s easy to make a traditional clothesline yourself, using 4&#215;4 or 6&#215;6 pressure-treated posts for the uprights and 2x8s for the cross arms (which don&#8217;t need to be pressure-treated). Simply notch the posts to receive the cross arms, set them in concrete, and run the lines on eye hooks between them. A 4- or 5-foot cross arm should give you enough room for five lengths of line, nicely spaced.</p>
<p><em>Lumber: $42<br />
 Hardware: $10<br />
 100 feet of line + 100 wood clothespins: $17<br />
 <strong>Total: $69</strong></em></p>
<p><a href="http://www.greenhomeguide.org/features/15_inexpensive_green_projects.html" target="_blank"> Read this article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/windows/15-green-projects-for-under-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Right Replacement Basement Windows</title>
		<link>http://www.homeimprovement411.org/windows/find-the-right-replacement-basement-windows/</link>
		<comments>http://www.homeimprovement411.org/windows/find-the-right-replacement-basement-windows/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basements]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.homeimprovement411.org/?p=449</guid>
		<description><![CDATA[Installing replacement basement windows can be a cost-effective way to improve moisture protection and energy efficiency in your home. At the same time, replacement basement windows can add light and appeal to a dark and cluttered space while improving the value of your home. Evaluating replacement basement windows begins with energy performance ratings, considerations of [...]]]></description>
			<content:encoded><![CDATA[<p>Installing <a title="replacement basement windows" href="http://estimates.homeimprovement411.org/windows.php">replacement basement windows</a> can be a cost-effective way to improve moisture protection and energy efficiency in your home. At the same time, replacement basement windows can add light and appeal to a dark and cluttered space while improving the value of your home.</p>
<p>Evaluating replacement basement windows begins with energy performance ratings, considerations of size and local building requirements. Are the windows going to open or remain fixed? Be sure that any replacement windows provide security as well as ample egress in the case of emergencies. You&#8217;ll find a range of materials from vinyl and wood, to metal or composites.</p>
<p><strong>Energy Ratings for Replacement Basement Windows</strong><br />
 All <a title="replacement windows" href="http://estimates.homeimprovement411.org/windows.php">replacement windows</a> today carry ratings from The National Fenestration Rating Council. Generally speaking, you&#8217;ll want windows that perform well in terms of R-value, visible transmittance, air leakage, and U-value. U-value measures the window&#8217;s heat conduction, while R-value measures the actual resistance to heat flow. With replacement basement windows it&#8217;s best to find the models with the lowest U-values that fit your budget.</p>
<p>Then, consider functionality. If you have slider replacement basement windows you&#8217;ll have the widest opportunity to let in air. Hopper windows only tilt open, but are typically the most affordable option. Awning windows are frequently the most-expensive option, but can offer the greatest flexibility in controlling ventilation.</p>
<p>Many homeowners prefer using vinyl window frames to help fight moisture, rot, and mildew common to basements. Vinyl also tends to offer greater natural energy efficiency over other materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeimprovement411.org/windows/find-the-right-replacement-basement-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

